Looking For IT Support Services?
Super Efficient and Cost-Effective IT Support Services
If any part of your IT infrastructure hits a bump, InData Consulting’s IT Support Services Team will detect and respond, usually before you even notice. If you’re concerned about hackers (who isn’t?) our built-in security and compliance processes are second to none. If an employee has a technology problem slowing down your business, our Help Desk team will fix it pronto — 95% of calls are answered by a human in under 60 seconds and more than 80% of problems are resolved during the first call.
IT Support Service – Business Plans
| Silver | Gold | Platinum |
On-Prem Infrastructure Management |
Servers | ✔ | ✔ | ✔ |
Storage | ✔ | ✔ | ✔ |
Networking | ✔ | ✔ | ✔ |
Windows | ✔ | ✔ | ✔ |
Macintosh | ✔ | ✔ | ✔ |
Mobile Device Management – IoS & Android | ✔ | ✔ | ✔ |
Data Backup | ✔ | ✔ | ✔ |
Data Recovery | ✔ | ✔ | ✔ |
| Silver | Gold | Platinum |
Support Tiers |
Standard Business Hours | ✔ | ✔ | ✔ |
Email | ✔ | ✔ | ✔ |
Phone | ✔ | ✔ | ✔ |
Chat | | | ✔ |
24/7 Phone Support | | | ✔ |
Customer Portal | | | ✔ |
| Silver | Gold | Platinum |
Cybersecurity |
Penetration Testing | | ✔ | ✔ |
Simulated Cyber Attacks & Phishing Emails | | ✔ | ✔ |
Employee Cybersecurity Education & Monitoring | | ✔ | ✔ |
Crime Forensics | | ✔ | ✔ |
Security Patching | | ✔ | ✔ |
Firewall & Network Audit | | ✔ | ✔ |
WIFI Audit | | ✔ | ✔ |
Anti-virus, Anti-malware, Anti-ransomware | | ✔ | ✔ |
Phishing Blocking | | ✔ | ✔ |
Password Management | | ✔ | ✔ |
| Silver | Gold | Platinum |
Virtual Team |
Dedicated Engineer In Charge (EIN) | | | ✔ |
Dedicated Account Manager (AM) | | | ✔ |
Virtual CIO Available (vCIO) | | | ✔ |
Virtual Information Chief Security Officer (vCISO) | | | ✔ |
| Silver | Gold | Platinum |
Value Add |
System Inventory | | | ✔ |
Warranty Expiration Reports | | | ✔ |
Security Reports | | | ✔ |
| Silver | Gold | Platinum |
Monitoring |
24/7 Monitoring | | | ✔ |
24/7 Alert Response | | | ✔ |